30 g complete protein per pint. 4 g sugar per serving. Gluten free. 85% less sugar than traditional ice cream*. 6 g net carbs(a) per serving. 9 essential amino acids. * 85% less sugar than traditional ice cream brands averaging 100g sugar per pint. (a) 51g total carbs 3g fiber and 30g allulose 18g net carbs per pint. Zero artificial sweeteners. Why protein pints? It’s the perfect blend of real ice cream and natural ingredients with the benefits of complete protein and less sugar to satisfy your cravings and support your nutrition goals. Grab a pint and find out. 9 essential amino acids.
Nutrition Facts | ||
|
||
Amount per serving Calories120 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 6 Grams daily value 8 percentincludes Saturated Fat of 3 Grams daily value17percent, includes Trans Fat of 0 Grams | ||
Cholesterol 19 Milligrams daily value6percent, | ||
Sodium 110 Milligrams daily value5percent, | ||
Total Carbohydrate of 17 Grams daily value 6 percentincludes Dietary Fiber of 1 Grams daily value3percent, includes Total Sugars of 4 Grams includes 1 Grams of Added Sugars and daily value of 2percent | ||
Protein 10 Grams daily value20percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 110 Milligrams Daily Value 8% | ||
Iron 1 Milligrams Daily Value 4% | ||
Potassium 180 Milligrams Daily Value 4% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Whole Milk, Cream, Allulose, Whey Protein Isolate, Tapioca Syrup, Cocoa Powder (Processed with Alkali), Egg Yolk, Vanilla Extract, Salt, Guar Gum, Monk Fruit.